| GPU ENGINE SPECS: | DISPLAY SUPPORT: | |||
|---|---|---|---|---|
| CUDA Cores | 16 | Maximum Digital Resolution | 2560x1600x32bpp | |
| Graphics Clock (MHz) | 589 | Maximum VGA Resolution | 2048x1536x32bpp | |
| Processor Clock (MHz) | 1402 | Standard Display Connectors | DVI + DisplayPort + VGA (optional) | |
| MEMORY SPECS: | Multi Monitor | |||
| Memory Clock (MHz) | 790 | HDCP | ||
| Standard Memory Config | 512MB or 1GB DDR2 | HDMI | Via Dongle (DVI-HDMI or DP-HDMI) | |
| Memory Interface Width | 64-bit | Audio Input for HDMI | Internal | |
| Memory Bandwidth (GB/sec) | 12.6 | STANDARD GRAPHICS CARD DIMENSIONS: | ||
| FEATURE SUPPORT: | Height | 2.731 inches | ||
| NVIDIA PureVideo® Technology | Length | 6.60 inches | ||
| NVIDIA CUDA™ Technology | Width | Single-Slot | ||
| Microsoft DirectX | THERMAL AND POWER SPECS: | |||
| OpenGL | 3.1 | Maximum GPU Tempurature (in C) | 105 | |
| Bus Support | PCI-E 2.0 | Maximum Graphics Card Power (W) | 30.5 | |
| Certified for Windows Vista | Minimum System Power Requirement (W) | 300 | ||
| GeForce 3D Vision Ready |
Harga $ 37
$ 34



No comments:
Post a Comment