| GPU ENGINE SPECS: | | | DISPLAY SUPPORT: | |
| Processor Cores | 96 | | Maximum Digital Resolution | 2560x1600 |
| Graphics Clock (MHz) | 700 MHz | | Maximum VGA Resolution | 2048x1536 |
| Processor Clock (MHz) | 1400 MHz | | Standard Display Connectors | DVI-I, HDMI, VGA |
| Texture Fill Rate (billion/sec) | 11.2 | | Multi Monitor | |
| MEMORY SPECS: | | | HDCP | |
| Memory Clock (MHz) | 800/900 | | HDMI | |
| Standard Memory Config | 2GB DDR3 | | Audio Input for HDMI | Internal |
| Memory Interface Width | 128-bit | | STANDARD GRAPHICS CARD DIMENSIONS: | |
| Memory Bandwidth (GB/sec) | 28.8 | | Height | 2.7 inches |
| FEATURE SUPPORT: | | | Length | 5.7 inches |
| NVIDIA PureVideo® Technology* | HD | | Width | Single-Slot |
| NVIDIA PhysX™ Technology | | | THERMAL AND POWER SPECS: | |
| NVIDIA CUDA™ Technology | | | Maximum GPU Tempurature (in C) | 105 C |
| Microsoft DirectX | 11 | | Minimum System Power Requirement (W) | 60 W |
| | | | |
| OpenGL | 4.1 | | | |
| Bus Support | PCI-E 2.0 x16 | | | |
| Windows 7 | | | | |
| NVIDIA 3D Vision Ready | | | | |
No comments:
Post a Comment